Callsign | Unit | Country | SoundFile | Uploaded by |
---|---|---|---|---|
CNV | USNR | VR-61 [KNUW] | United States | ![]() | --- |
CNV2282 | USNR | VR-51 [PHNG] | United States | ![]() | --- |
CNV2422 | USNR | VR-51 [PHNG] | United States | ![]() | --- |
CNV3264 | USNR | VR-62 [KNIP] | United States | ![]() | --- |
CNV3282 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV3377 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV3421 | USNR | VR-54 [KNBG] | United States | ![]() | --- |
CNV3485 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV3969 | USNR | VR-64 [KWRI] | United States | ![]() | --- |
CNV3984 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV4084 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4095 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4104 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4302 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4306 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4337 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4386 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4396 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4403 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4421 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4424 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4529 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4545 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4549 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4584 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4617 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4646 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4662 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4664 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4694 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4708 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4802 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4818 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4856 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4863 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4904 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4947 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4949 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV6021 | USNR | VR-62 [KNIP] | United States | ![]() | --- |
CNV6023 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6084 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6102 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV614H | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV61S1 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV6221 | USNNAFNaples | United States | ![]() | --- |
CNV627H | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV6322 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6345 | USNNAFNaples | United States | ![]() | --- |
CNV6402 | USNNAFNaples | United States | ![]() | --- |
CNV6542 | USMCR | VMGR-234 [KNFW] | United States | ![]() | --- |
CNV6581 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV6582 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6601 | USNNAFNaples | United States | ![]() | --- |
CNV6642 | USNNAFNaples | United States | ![]() | --- |
CNV6702 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV6741 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6743 | USNNAFNaples | United States | ![]() | --- |
CNV6801 | USNNAFNaples | United States | ![]() | --- |
CNV6841 | USNNAFNaples | United States | ![]() | --- |
CNV6841 | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV6862 | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV6881 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV6961 | USNNAF Sigonella | United States | ![]() | --- |
CNV6961 | USNNAFNaples | United States | ![]() | --- |
CNV6964 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV7505 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV9141 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV920 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV9346 | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV9605 | USN | VR-1 [KADW] | United States | ![]() | --- |
CNV9605 | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV9841 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV9942 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
This is page 1 from 0
(local) Date | (local) Time | GMT | Callsign | Type | Serial | Location | Squawk | Altitude |
2021-04-17 | 00:31:56.524 | 2021-04-16 06:33:20 | CNV4481 | C-40A | 169793 | Miyagi, JP | 2336 | 27025 |
2021-04-17 | 00:22:06.769 | 2021-04-16 06:24:12 | CNV4481 | C-40A | 169793 | T-RJTT577 Chiba, JP | 2336 | --- |
2021-04-17 | 00:08:48.090 | 2021-04-16 06:09:09 | CNV4481 | C-40A | 169793 | Tokorozawa, JP | 7321 | 39000 |
2021-04-17 | 00:03:39.925 | 2021-04-16 06:06:17 | CNV4481 | C-40A | 169793 | Yamanashi,JP | 2336 | 39000 |
2021-04-17 | 00:03:39.929 | 2021-04-16 06:06:17 | CNV4481 | C-40A | 169793 | T-RJTT120 Chiba, JP | 2336 | 39000 |
2021-04-17 | 00:02:40.239 | 2021-04-16 06:03:07 | CNV4481 | C-40A | 169793 | Chiba, JP | 2336 | --- |
2021-04-16 | 01:19:28.817 | 2021-04-16 01:21:37 | CNV4481 | C-40A | 169793 | Nanki, Japan | 2336 | 39000 |
2021-04-16 | 09:48:43.471 | 2021-04-16 00:51:33 | CNV4481 | C-40A | 169793 | Kinki_AE4939, JP | 2336 | 39000 |
2021-04-16 | 09:50:00.266 | 2021-04-16 00:51:33 | CNV4481 | C-40A | 169793 | Hamamatsu,JP | --- | --- |
2021-04-16 | 18:38:42.284 | 2021-04-16 00:39:15 | CNV4481 | C-40A | 169793 | Tokorozawa, JP | 4731 | 36000 |
2021-04-16 | 09:14:45.949 | 2021-04-16 00:36:20 | CNV4481 | C-40A | 169793 | West Tokyo,JP | --- | 39000 |
2021-04-16 | 18:35:27.363 | 2021-04-16 00:36:18 | CNV4481 | C-40A | 169793 | Yamanashi,JP | 2325 | 36000 |
2021-04-16 | 18:33:16.292 | 2021-04-16 00:36:18 | CNV4481 | C-40A | 169793 | Chiba, JP | 2325 | 36000 |
2021-04-16 | 18:24:59.822 | 2021-04-16 00:27:15 | CNV4481 | C-40A | 169793 | T-RJTT577 Chiba, JP | 2336 | 39000 |
2021-04-16 | 09:18:54.706 | 2021-04-16 00:21:21 | CNV4481 | C-40A | 169793 | Saitama, JP | 2336 | 39025 |
2021-04-16 | 00:10:39 | 2021-04-16 00:14:17 | CNV4481 | C-40A | 169793 | Japan, JP | 2336 | 7787.6 |
2021-04-16 | 18:08:49.912 | 2021-04-16 00:09:06 | CNV4481 | C-40A | 169793 | Miyagi, JP | 2325 | 36000 |
2021-04-16 | 00:00:48 | 2021-04-16 00:07:07 | CNV4481 | C-40A | 169793 | LMMS, WW | --- | --- |
2021-04-15 | 23:59:48 | 2021-04-16 00:00:09 | CNV4481 | C-40A | 169793 | LMMS, WW | --- | --- |
2021-04-14 | 16:46:54 | 2021-04-14 16:49:06 | CNV4481 | C-40A | 169793 | LMMS, WW | --- | --- |
2021-04-13 | 17:53:45.005 | 2021-04-13 17:57:07 | CNV4481 | C-40A | 169793 | Oakland CA, US | 1325 | 38000 |
2021-04-13 | 10:21:29.876 | 2021-04-13 17:24:29 | CNV4481 | C-40A | 169793 | Buena Park CA, US | --- | --- |
2021-04-13 | 10:19:40.073 | 2021-04-13 17:21:08 | CNV4481 | C-40A | 169793 | Hemet, CA, US | --- | --- |
2004-06-09 | 20:57:56.234 | 2021-04-13 17:18:07 | CNV4481 | C-40A | 169793 | San Diego 2 (North County) CA, US | --- | --- |
2021-04-13 | 15:23:55 | 2021-04-13 15:28:10 | CNV4481 | C-40A | 169793 | California, US | 7262 | 11666. |
2021-04-13 | 15:23:52 | 2021-04-13 15:28:10 | CNV4481 | C-40A | 169793 | LMMS, WW | --- | --- |
2021-01-23 | 03:25:11.380 | 2021-01-23 03:30:07 | CNV4481 | C-40A | 165836 | Oakland CA, US | --- | --- |
2021-01-22 | 18:54:56.212 | 2021-01-22 18:57:04 | CNV4481 | C-40A | 165836 | Olympia-2 WA, US | --- | --- |
2021-01-22 | 02:47:23.881 | 2021-01-22 18:48:05 | CNV4481 | C-40A | 165836 | Seattle WA, US | --- | --- |
2021-01-22 | 09:05:46.115 | 2021-01-22 17:09:24 | CNV4481 | C-40A | 165836 | Buena Park CA, US | --- | --- |
2021-01-22 | 09:04:21.831 | 2021-01-22 17:06:22 | CNV4481 | C-40A | 165836 | Hemet, CA, US | --- | --- |
2021-01-22 | 08:57:22.752 | 2021-01-22 17:00:24 | CNV4481 | C-40A | 165836 | San Diego 2 (North County) CA, US | --- | --- |