Local Date | Local Time | GMT | Callsign | Type | Serial | Location | Squawk | Altitude |
---|---|---|---|---|---|---|---|---|
2025-05-07 | 07:21:17.389 | 2025-05-07 13:27:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-05-07 | 11:19:35.088 | 2025-05-07 13:21:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-05-07 | 10:56:35 | 2025-05-07 13:00:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-04-28 | 13:44:06.569 | 2025-04-28 15:45:04 | C101 | C-37A | 01 | Belmont MA, US | --- | 24000 |
2025-04-28 | 09:15:56.948 | 2025-04-28 15:18:09 | C101 | C-37A | 01 | Wallingford PA, US | --- | --- |
2025-04-28 | 09:10:09.333 | 2025-04-28 15:12:14 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-04-28 | 13:08:46.878 | 2025-04-28 15:12:14 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-04-28 | 13:02:42 | 2025-04-28 15:10:04 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-04-24 | 09:14:42 | 2025-04-24 11:20:04 | C101 | Rafale B | 301/F-ZWTB | LMMS, WW | --- | --- |
2025-04-23 | 07:26:44 | 2025-04-23 09:30:01 | C101 | Rafale B | 301/F-ZWTB | LMMS, WW | --- | --- |
2025-04-23 | 08:27:17.176 | 2025-04-23 09:30:01 | C101 | Rafale B | 301/F-ZWTB | Alpes, FR | 6213 | |
2025-04-21 | 09:51:19.696 | 2025-04-21 15:54:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-04-21 | 13:49:39.543 | 2025-04-21 15:51:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-04-21 | 13:44:45 | 2025-04-21 15:50:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-04-16 | 07:27:41.426 | 2025-04-16 13:30:02 | C101 | C-37A | 01 | Savannah GA, US | --- | --- |
2025-04-16 | 06:27:15.284 | 2025-04-16 12:30:16 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-04-16 | 10:25:52.962 | 2025-04-16 12:27:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-04-16 | 10:14:49 | 2025-04-16 12:20:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-04-09 | 12:07:07.559 | 2025-04-09 18:09:03 | C101 | C-37A | 01 | North Port FL, US | --- | --- |
2025-04-09 | 10:32:28.751 | 2025-04-09 16:39:01 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-04-09 | 14:30:46.249 | 2025-04-09 16:33:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-04-08 | 02:19:06.827 | 2025-04-09 04:24:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-04-09 | 00:02:52 | 2025-04-09 02:10:05 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-04-08 | 17:24:38.678 | 2025-04-09 01:27:01 | C101 | C-37A | 01 | Grand Junction CO, US | --- | --- |
2025-04-08 | 22:29:52 | 2025-04-09 00:30:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-04-07 | 15:36:21.899 | 2025-04-07 21:42:10 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-04-07 | 19:33:48.078 | 2025-04-07 21:36:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-04-07 | 19:20:29 | 2025-04-07 21:30:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-03-20 | 06:43:41.817 | 2025-03-20 11:48:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-03-20 | 10:43:41.921 | 2025-03-20 11:48:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-03-20 | 10:36:44 | 2025-03-20 11:40:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-03-20 | 08:45:03.159 | 2025-03-20 09:51:01 | C101 | Rafale B | 301/F-ZWTB | Alpes, FR | 2652 | |
2025-03-20 | 08:15:45 | 2025-03-20 09:20:02 | C101 | Rafale B | 301/F-ZWTB | LMMS, WW | --- | --- |
2025-03-17 | 02:19:41.173 | 2025-03-18 03:24:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-03-18 | 00:00:48 | 2025-03-18 01:10:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-03-17 | 00:00:47 | 2025-03-17 01:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-03-16 | 15:38:43.665 | 2025-03-16 23:45:02 | C101 | C-37A | 01 | Buena Park CA, US | --- | --- |
2025-03-16 | 22:24:47 | 2025-03-16 23:30:10 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-03-15 | 10:33:34.356 | 2025-03-15 18:39:01 | C101 | C-37A | 01 | Tucson USA | --- | --- |
2025-03-15 | 09:42:38.578 | 2025-03-15 14:51:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-03-15 | 13:40:19.393 | 2025-03-15 14:45:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-03-15 | 13:27:53 | 2025-03-15 14:40:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-03-06 | 15:26:24.303 | 2025-03-06 16:33:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-03-06 | 10:19:44.395 | 2025-03-06 16:24:02 | C101 | C-37A | 01 | Wallingford PA, US | --- | --- |
2025-03-06 | 10:10:15.707 | 2025-03-06 16:15:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-03-06 | 14:54:59 | 2025-03-06 16:00:09 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-03-05 | 15:57:47.094 | 2025-03-05 22:00:02 | C101 | C-37A | 01 | Wallingford PA, US | --- | --- |
2025-03-05 | 07:43:24.239 | 2025-03-05 13:48:01 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-03-05 | 12:41:50.094 | 2025-03-05 13:45:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-03-05 | 12:30:51 | 2025-03-05 13:40:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-03-02 | 20:46:42. | 2025-03-02 21:51:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-03-02 | 16:09:58 | 2025-03-02 17:20:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-03-01 | 00:01:05 | 2025-03-01 01:10:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-02-28 | 00:01:03 | 2025-02-28 01:10:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-02-27 | 15:23:52.073 | 2025-02-27 21:27:03 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-02-27 | 20:13:06 | 2025-02-27 21:20:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-02-26 | 01:48:10 | 2025-02-26 02:50:01 | C101 | C-37A | 01 | Texas, TX | --- | --- |
2025-02-26 | 01:10:14.341 | 2025-02-26 02:12:02 | C101 | C-37A | 01 | Baton Rouge, US | --- | 41025 |
2025-02-26 | 00:01:04 | 2025-02-26 01:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-02-25 | 18:14:27.956 | 2025-02-26 00:18:01 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-02-25 | 23:04:02 | 2025-02-26 00:10:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-02-13 | 18:19:40.995 | 2025-02-13 19:21:03 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-02-13 | 13:06:46.913 | 2025-02-13 19:09:11 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-02-13 | 17:58:21 | 2025-02-13 19:00:05 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-02-06 | 01:27:51.484 | 2025-02-07 02:33:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-02-07 | 00:01:28 | 2025-02-07 01:10:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-02-06 | 20:40:29 | 2025-02-06 21:50:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-02-03 | 19:50:32.744 | 2025-02-03 20:51:01 | C101 | C-37A | 01 | Baton Rouge 3, US | 6670 | 35100 |
2025-02-03 | 19:45:27.825 | 2025-02-03 20:48:01 | C101 | C-37A | 01 | New Orleans, US | --- | --- |
2025-02-03 | 14:16:48.954 | 2025-02-03 15:18:01 | C101 | C-37A | 01 | Baton Rouge, US | 1563 | 40000 |
2025-02-03 | 12:29:10.738 | 2025-02-03 13:33:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-02-03 | 07:31:00.071 | 2025-02-03 13:33:01 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-02-03 | 12:13:33 | 2025-02-03 13:20:03 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-01-31 | 16:31:34 | 2025-01-31 17:40:16 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-01-31 | 11:36:48.997 | 2025-01-31 17:39:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-01-31 | 16:33:20.083 | 2025-01-31 17:36:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-01-18 | 16:54:04.510 | 2025-01-18 17:57:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-01-18 | 11:49:49.999 | 2025-01-18 17:51:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-01-18 | 16:48:49 | 2025-01-18 17:50:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-01-17 | 18:58:39.385 | 2025-01-17 20:03:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-01-17 | 13:57:31.275 | 2025-01-17 20:03:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-01-17 | 17:53:49 | 2025-01-17 19:00:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-01-16 | 16:31:11.522 | 2025-01-16 22:36:01 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-01-16 | 21:28:56.630 | 2025-01-16 22:30:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-01-16 | 21:23:50 | 2025-01-16 22:30:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-01-11 | 13:55:15.036 | 2025-01-11 19:57:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-01-11 | 12:58:52.506 | 2025-01-11 19:03:20 | C101 | C-37A | 01 | Savannah GA, US | --- | --- |
2025-01-11 | 01:43:48 | 2025-01-11 02:50:02 | C101 | C-37A | 01 | Florida, US | --- | --- |
2025-01-10 | 20:09:07.049 | 2025-01-11 02:12:21 | C101 | C-37A | 01 | North Port FL, US | --- | --- |
2025-01-10 | 19:39:46.507 | 2025-01-11 01:45:19 | C101 | C-37A | 01 | Savannah GA, US | --- | --- |
2025-01-11 | 00:03:56 | 2025-01-11 01:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-01-10 | 18:30:22.470 | 2025-01-11 00:36:22 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-01-10 | 23:23:58 | 2025-01-11 00:30:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2025-01-02 | 15:19:23.828 | 2025-01-02 16:21:32 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2025-01-02 | 10:10:55.700 | 2025-01-02 16:12:45 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2025-01-02 | 15:04:06 | 2025-01-02 16:10:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-12-23 | 11:43:57.331 | 2024-12-23 17:48:02 | C101 | C-37A | 01 | North Port FL, US | --- | --- |
2024-12-23 | 11:08:47.383 | 2024-12-23 17:15:01 | C101 | C-37A | 01 | Savannah GA, US | --- | --- |
2024-12-23 | 14:35:29.822 | 2024-12-23 15:39:22 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-12-23 | 09:37:28.954 | 2024-12-23 15:39:22 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-12-23 | 14:29:16 | 2024-12-23 15:30:03 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-12-19 | 01:44:01.322 | 2024-12-20 02:48:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-12-19 | 20:35:01.723 | 2024-12-20 02:36:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-12-20 | 00:04:18 | 2024-12-20 01:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-12-19 | 18:43:03.556 | 2024-12-20 00:48:29 | C101 | C-37A | 01 | Savannah GA, US | --- | --- |
2024-12-19 | 18:14:25.336 | 2024-12-20 00:18:37 | C101 | C-37A | 01 | North Port FL, US | --- | --- |
2024-12-19 | 20:14:21 | 2024-12-19 21:20:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-12-18 | 09:36:01.655 | 2024-12-18 15:45:07 | C101 | C-37A | 01 | North Port FL, US | --- | --- |
2024-12-18 | 13:04:22 | 2024-12-18 14:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-12-17 | 14:26:32.436 | 2024-12-17 20:33:01 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-12-17 | 19:24:31.964 | 2024-12-17 20:30:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-12-17 | 19:24:24 | 2024-12-17 20:30:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-12-08 | 09:35:41.389 | 2024-12-08 10:39:18 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-12-08 | 01:08:42.943 | 2024-12-08 08:12:04 | C101 | C-37A | 01 | Welch TX, US | 7350 | 45025 |
2024-12-08 | 05:52:31.843 | 2024-12-08 07:00:02 | C101 | C-37A | 01 | Las Vegas NV, US | --- | --- |
2024-12-08 | 05:34:28 | 2024-12-08 06:40:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-12-07 | 19:38:16.012 | 2024-12-08 06:39:01 | C101 | C-37A | 01 | San Gabriel, CA, US | 7350 | 41000 |
2024-12-04 | 19:34:37 | 2024-12-04 20:40:10 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-12-04 | 19:36:47.181 | 2024-12-04 20:39:01 | C101 | C-37A | 01 | Oakland CA, US | --- | --- |
2024-12-03 | 21:54:39 | 2024-12-03 23:00:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-12-02 | 22:50:44.694 | 2024-12-02 23:54:01 | C101 | C-37A | 01 | Oakland CA, US | --- | --- |
2024-12-02 | 18:19:40 | 2024-12-02 19:20:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-11-22 | 06:57:10.320 | 2024-11-22 08:00:10 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-11-22 | 01:47:19.862 | 2024-11-22 07:51:01 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-11-22 | 05:37:50.847 | 2024-11-22 06:42:02 | C101 | C-37A | 01 | Marvell, AR, US | --- | --- |
2024-11-22 | 05:10:17.741 | 2024-11-22 06:12:01 | C101 | C-37A | 01 | Baton Rouge, US | 6232 | 41000 |
2024-11-22 | 04:39:52 | 2024-11-22 05:40:06 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-11-21 | 02:26:24.284 | 2024-11-21 03:27:01 | C101 | C-37A | 01 | Baton Rouge, US | 1546 | 36000 |
2024-11-21 | 01:53:51.277 | 2024-11-21 03:03:01 | C101 | C-37A | 01 | Marvell, AR, US | --- | --- |
2024-11-20 | 19:21:04.300 | 2024-11-21 01:36:01 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-11-20 | 00:19:17.760 | 2024-11-21 01:21:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-11-21 | 00:09:51 | 2024-11-21 01:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-11-19 | 12:09:55 | 2024-11-19 13:10:04 | C101 | Rafale B | 301/F-ZWTB | LMMS, WW | --- | --- |
2024-11-13 | 13:45:15.889 | 2024-11-13 14:48:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-11-13 | 13:28:19 | 2024-11-13 14:30:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-11-12 | 15:56:00.279 | 2024-11-12 16:57:18 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-11-12 | 15:48:21 | 2024-11-12 16:50:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-11-06 | 18:23:02 | 2024-11-06 19:30:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-11-02 | 14:23:35 | 2024-11-02 15:30:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-11-01 | 13:28:33 | 2024-11-01 14:30:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-31 | 00:03:34 | 2024-10-31 01:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-30 | 19:43:38 | 2024-10-30 20:50:20 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-29 | 00:03:32 | 2024-10-29 01:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-28 | 20:23:37 | 2024-10-28 21:30:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-27 | 14:33:37 | 2024-10-27 15:40:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-22 | 19:20:22.511 | 2024-10-23 01:24:09 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-10-22 | 16:23:42 | 2024-10-22 18:30:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-21 | 07:54:48.312 | 2024-10-21 14:00:08 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-10-21 | 11:48:47 | 2024-10-21 13:50:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-20 | 13:45:55.425 | 2024-10-20 19:48:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-10-20 | 17:03:48 | 2024-10-20 19:10:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-18 | 10:48:24.879 | 2024-10-18 16:54:18 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-10-18 | 00:03:50 | 2024-10-18 02:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-17 | 17:30:53.727 | 2024-10-17 23:36:03 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-10-17 | 21:29:26.847 | 2024-10-17 23:33:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-10-17 | 21:28:47 | 2024-10-17 23:30:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-11 | 11:43:56 | 2024-10-11 13:50:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-11 | 11:45:15.132 | 2024-10-11 13:48:01 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-10-09 | 21:01:25.747 | 2024-10-09 23:03:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-10-09 | 15:07:00.292 | 2024-10-09 16:21:04 | C101 | C-37A | 01 | West Wales, UK | --- | --- |
2024-10-09 | 15:02:20.934 | 2024-10-09 16:03:02 | C101 | C-37A | 01 | Redruth,GB | 3113 | 40025 |
2024-10-09 | 14:58:20.803 | 2024-10-09 16:00:01 | C101 | C-37A | 01 | Bristol, GB | 3113 | 40025 |
2024-10-09 | 13:58:10.786 | 2024-10-09 16:00:01 | C101 | C-37A | 01 | Taunton, GB | 3113 | 40025 |
2024-10-09 | 14:57:53.293 | 2024-10-09 16:00:01 | C101 | C-37A | 01 | Leyland, GB | 40000 | |
2024-10-09 | 14:53:04.000 | 2024-10-09 15:54:06 | C101 | C-37A | 01 | Peacemarsh, GB | 5364 | 40000 |
2024-10-09 | 14:47:39.144 | 2024-10-09 15:51:02 | C101 | C-37A | 01 | Boscombe Down, GB | 3113 | --- |
2024-10-09 | 14:36:32.023 | 2024-10-09 15:48:21 | C101 | C-37A | 01 | Mildenhall Suffolk, UK | --- | --- |
2024-10-09 | 14:36:30.207 | 2024-10-09 15:45:01 | C101 | C-37A | 01 | Brampton, UK | --- | --- |
2024-10-09 | 14:39:06.647 | 2024-10-09 15:45:01 | C101 | C-37A | 01 | Brize Norton (EGVN) | --- | --- |
2024-10-09 | 13:39:58.271 | 2024-10-09 15:42:02 | C101 | C-37A | 01 | Addlestone, Surrey, UK | 3113 | 40000 |
2024-10-09 | 13:40:27.991 | 2024-10-09 15:42:02 | C101 | C-37A | 01 | Truro, GB | 3113 | 40000 |
2024-10-09 | 15:20:13.347 | 2024-10-09 15:33:06 | C101 | C-37A | 01 | Naaldwijk, NL | --- | --- |
2024-10-09 | 14:19:43.493 | 2024-10-09 15:30:01 | C101 | C-37A | 01 | Brentwood Essex,GB | --- | --- |
2024-10-09 | 14:24:48.717 | 2024-10-09 15:27:02 | C101 | C-37A | 01 | Southend, UK | --- | --- |
2024-10-09 | 15:15:01.000 | 2024-10-09 15:24:01 | C101 | C-37A | 01 | Grevenbroic, ED | --- | --- |
2024-10-09 | 15:13:03.986 | 2024-10-09 15:15:02 | C101 | C-37A | 01 | Beek en Donk, NL | --- | --- |
2024-10-09 | 15:16:17.290 | 2024-10-09 15:15:02 | C101 | C-37A | 01 | Sluiskil, Netherlands | --- | --- |
2024-10-09 | 16:53:33.825 | 2024-10-09 14:54:36 | C101 | C-37A | 01 | ETOU, DE | 3113 | 40025 |
2024-10-09 | 12:51:03.245 | 2024-10-09 14:54:36 | C101 | C-37A | 01 | Friedrichsdorf, DE | 3113 | 40025 |
2024-10-09 | 14:42:48.234 | 2024-10-09 14:45:02 | C101 | C-37A | 01 | Sevelen, CH | 3113 | 40000 |
2024-10-09 | 12:38:32.358 | 2024-10-09 14:39:01 | C101 | C-37A | 01 | Ruethi Rhine Valley, CH | 3113 | --- |
2024-10-09 | 12:14:00 | 2024-10-09 14:20:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-10-06 | 18:35:47.577 | 2024-10-06 20:39:12 | C101 | C-37A | 01 | Ruethi Rhine Valley, CH | --- | --- |
2024-10-06 | 22:24:06.330 | 2024-10-06 20:27:01 | C101 | C-37A | 01 | ETOU, DE | --- | --- |
2024-10-06 | 18:15:45.297 | 2024-10-06 20:18:02 | C101 | C-37A | 01 | Friedrichsdorf, DE | --- | --- |
2024-10-06 | 19:55:33.000 | 2024-10-06 20:03:27 | C101 | C-37A | 01 | Grevenbroic, ED | --- | --- |
2024-10-06 | 19:56:27.767 | 2024-10-06 20:00:41 | C101 | C-37A | 01 | Grave, NL | --- | --- |
2024-10-06 | 18:47:57.136 | 2024-10-06 19:54:01 | C101 | C-37A | 01 | Boscombe Down, GB | --- | --- |
2024-10-06 | 19:47:58.852 | 2024-10-06 19:54:01 | C101 | C-37A | 01 | Naaldwijk, NL | --- | --- |
2024-10-06 | 19:42:06.040 | 2024-10-06 19:45:02 | C101 | C-37A | 01 | Rotterdam, NL | --- | --- |
2024-10-06 | 19:40:31.876 | 2024-10-06 19:42:01 | C101 | C-37A | 01 | Sluiskil, Netherlands | --- | --- |
2024-10-06 | 18:30:09.484 | 2024-10-06 19:42:01 | C101 | C-37A | 01 | Askham Bryan, UK | --- | --- |
2024-10-06 | 18:31:33.792 | 2024-10-06 19:36:02 | C101 | C-37A | 01 | Mildenhall Suffolk, UK | --- | --- |
2024-10-06 | 18:25:36.448 | 2024-10-06 19:36:02 | C101 | C-37A | 01 | Southend, UK | --- | --- |
2024-10-06 | 17:31:07.514 | 2024-10-06 19:33:02 | C101 | C-37A | 01 | Addlestone, Surrey, UK | --- | --- |
2024-10-06 | 18:26:41.479 | 2024-10-06 19:33:02 | C101 | C-37A | 01 | Brentwood Essex,GB | --- | --- |
2024-10-06 | 18:25:27.607 | 2024-10-06 19:30:01 | C101 | C-37A | 01 | Bristol, GB | --- | --- |
2024-10-06 | 18:19:45.701 | 2024-10-06 19:27:01 | C101 | C-37A | 01 | Brize Norton (EGVN) | --- | --- |
2024-10-06 | 18:22:07.000 | 2024-10-06 19:24:03 | C101 | C-37A | 01 | Peacemarsh, GB | --- | --- |
2024-10-06 | 17:19:19.513 | 2024-10-06 19:24:03 | C101 | C-37A | 01 | Taunton, GB | --- | --- |
2024-10-06 | 18:13:30.927 | 2024-10-06 19:21:02 | C101 | C-37A | 01 | West Wales, UK | --- | --- |
2024-10-06 | 17:11:34.950 | 2024-10-06 19:15:01 | C101 | C-37A | 01 | Truro, GB | --- | --- |
2024-10-06 | 18:06:35.498 | 2024-10-06 19:09:02 | C101 | C-37A | 01 | Leyland, GB | --- | --- |
2024-10-06 | 17:48:53.202 | 2024-10-06 18:51:02 | C101 | C-37A | 01 | Redruth,GB | --- | --- |
2024-10-06 | 12:14:44.144 | 2024-10-06 14:18:01 | C101 | C-37A | 01 | Saint-Georges, QC, CA | --- | --- |
2024-10-06 | 11:05:59.573 | 2024-10-06 13:12:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-10-06 | 07:07:51.349 | 2024-10-06 13:12:02 | C101 | C-37A | 01 | Villas NJ, US | --- | --- |
2024-10-06 | 10:59:02 | 2024-10-06 13:10:03 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-09-29 | 21:12:34.728 | 2024-09-29 23:21:02 | C101 | C-37A | 01 | Gaithersburg MD, US | --- | --- |
2024-09-29 | 12:22:30.097 | 2024-09-29 20:27:03 | C101 | C-37A | 01 | Grand Junction CO, US | --- | --- |
2024-09-29 | 17:10:13.870 | 2024-09-29 19:15:02 | C101 | C-37A | 01 | Oakland CA, US | --- | --- |
2024-09-29 | 16:59:09 | 2024-09-29 19:10:01 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-09-28 | 13:21:44.865 | 2024-09-28 15:30:01 | C101 | C-37A | 01 | Oakland CA, US | --- | --- |
2024-09-28 | 20:24:34.043 | 2024-09-28 04:27:01 | C101 | C-37A | 01 | T-RJTT120 Chiba, JP | --- | --- |
2024-09-28 | 20:21:27.863 | 2024-09-28 04:24:01 | C101 | C-37A | 01 | Kofu YN,JP | --- | --- |
2024-09-28 | 02:09:08 | 2024-09-28 04:20:02 | C101 | C-37A | 01 | LMMS, WW | --- | --- |
2024-09-28 | 11:15:07.908 | 2024-09-28 04:18:15 | C101 | C-37A | 01 | Chiba, JP | --- | --- |
2024-09-28 | 20:15:27.696 | 2024-09-28 04:18:15 | C101 | C-37A | 01 | T-RJTT577 Chiba, JP | --- | --- |
2024-09-28 | 11:14:55.795 | 2024-09-28 04:18:15 | C101 | C-37A | 01 | Saitama, JP | --- | --- |
2024-09-28 | 20:14:28.224 | 2024-09-28 04:18:15 | C101 | C-37A | 01 | Saitama,JP | --- | --- |
2024-09-24 | 07:14:15 | 2024-09-24 09:20:01 | C101 | Rafale B | 301/F-ZWTB | LMMS, WW | --- | --- |
2024-09-21 | 23:20:51.013 | 2024-09-21 07:24:02 | C101 | C-37A | 01 | Saitama,JP | --- | --- |
2024-09-21 | 14:06:12.135 | 2024-09-21 07:09:10 | C101 | C-37A | 01 | Chiba, JP | --- | --- |
