Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: BARTOK // Mode-S Callsign is: BRK





Callsign (BARTOK or BRK) is used by the following units:


leeg

Callsign

Unit

Country

SoundFile

Uploaded by

BARTOKNATOHungary
---



Mode-s logs with the callsign BRK80



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-02-23 11:30:47.180 2024-02-23 11:33:08 BRK80 C-17A 01 EDDC, DE 1001 35000
2024-02-23 10:23:15.752 2024-02-23 11:27:28 BRK80 C-17A 01 Bratislava, SK 3101 1625
2024-02-23 10:22:44.936 2024-02-23 11:24:42 BRK80 C-17A 01 Jena, DE 1001 35025
2024-02-23 10:10:27.725 2024-02-23 11:12:09 BRK80 C-17A 01 Friedrichsdorf, DE 7705 31000
2024-02-23 11:09:22.503 2024-02-23 11:12:09 BRK80 C-17A 01 ETOU, DE 7705 30975
2024-02-23 10:11:12.628 2024-02-23 11:12:09 BRK80 C-17A 01 Guenzburg, DE 1001 35000
2024-02-23 08:25:57.000 2024-02-23 08:30:09 BRK80 C-17A 01 Grevenbroich, ED 2022 33125
2024-02-23 08:24:30.502 2024-02-23 08:27:06 BRK80 C-17A 01 Grave, NL 2022 34000
2024-02-23 08:11:01.610 2024-02-23 08:21:06 BRK80 C-17A 01 Naaldwijk, NL 2022 34000
2024-02-23 08:10:23.411 2024-02-23 08:12:09 BRK80 C-17A 01 Sluiskil, Netherlands 2022 34000
2024-02-23 07:06:26.548 2024-02-23 08:09:04 BRK80 C-17A 01 Clacton on Sea, GB 2022 34000
2024-02-23 07:01:59.143 2024-02-23 08:06:07 BRK80 C-17A 01 Mildenhall Suffolk, UK 2022 34000
2024-02-23 06:59:39.667 2024-02-23 08:03:16 BRK80 C-17A 01 Brampton, UK --- 34000
2024-02-23 06:55:52.015 2024-02-23 08:00:10 BRK80 C-17A 01 Brentwood Essex, GB 2022 34000
2024-02-23 06:58:16.710 2024-02-23 08:00:10 BRK80 C-17A 01 Addlestone, Surrey, UK 2022 34000
2024-02-23 06:55:04.185 2024-02-23 07:57:03 BRK80 C-17A 01 Southend, UK 2022 34000
2024-02-23 06:51:24.145 2024-02-23 07:54:12 BRK80 C-17A 01 Brize Norton (EGVN) 2022 33975
2024-02-23 06:47:26.894 2024-02-23 07:48:05 BRK80 C-17A 01 Boscombe Down, GB 2022 ---
2024-02-23 06:43:48.263 2024-02-23 07:48:05 BRK80 C-17A 01 Torpoint, Cornwall, UK 2022 34000
2024-02-23 06:44:15.835 2024-02-23 07:45:05 BRK80 C-17A 01 Taunton, GB 2022 34000
2024-02-23 06:42:50.060 2024-02-23 07:45:05 BRK80 C-17A 01 Brynsiencyn,GB 2022 34000
2024-02-23 06:41:53.938 2024-02-23 07:42:06 BRK80 C-17A 01 Leyland, GB 34000
2024-02-23 06:33:23.379 2024-02-23 07:36:04 BRK80 C-17A 01 Truro, GB 2022 34000
2024-02-23 06:14:36.488 2024-02-23 07:18:53 BRK80 C-17A 01 Redruth,GB 2022 34000
2024-02-22 01:45:53.201 2024-02-23 02:51:05 BRK80 C-17A 01 Saint-Georges, QC, CA 3461 35000
2024-02-22 20:42:37.293 2024-02-23 02:45:05 BRK80 C-17A 01 Gray ME, US --- 33000
2024-02-23 00:04:01 2024-02-23 01:10:09 BRK80 C-17A 01 LMMS, WW --- ---
2024-02-22 22:54:13 2024-02-23 00:00:17 BRK80 C-17A 01 LMMS, WW --- ---
2024-02-20 12:23:41.025 2024-02-20 18:27:07 BRK80 C-17A 01 Gray ME, US --- 9000
2024-02-20 10:48:43.215 2024-02-20 12:03:08 BRK80 C-17A 01 Inverkip, UK 3110 33025
2024-02-20 11:01:36.345 2024-02-20 12:03:08 BRK80 C-17A 01 Greenlaw, Scottish Borders, GB 3110 33000
2024-02-20 10:37:29.542 2024-02-20 11:51:05 BRK80 C-17A 01 Carnoustie ScotlandUK 3110 34000
2024-02-20 10:48:01.652 2024-02-20 11:48:04 BRK80 C-17A 01 Leyland, GB 34000
2024-02-20 10:11:03.468 2024-02-20 11:21:08 BRK80 C-17A 01 Southend, UK --- ---
2024-02-20 10:16:11.570 2024-02-20 11:18:04 BRK80 C-17A 01 Truro, GB 3110 34000
2024-02-20 10:59:11.000 2024-02-20 11:03:47 BRK80 C-17A 01 Bemmel, NL 3110 34000
2024-02-20 10:56:28.033 2024-02-20 11:00:24 BRK80 C-17A 01 Naaldwijk, NL 3110 34000
2024-02-20 10:57:39.388 2024-02-20 11:00:17 BRK80 C-17A 01 EDHN,DE 32025
2024-02-20 10:53:13.518 2024-02-20 10:54:07 BRK80 C-17A 01 Sluiskil, Netherlands 3110 34000
2024-02-20 10:43:34.164 2024-02-20 10:48:36 BRK80 C-17A 01 Grave, NL 3110 34000
2024-02-20 11:39:03.623 2024-02-20 10:42:13 BRK80 C-17A 01 EDLI87, DE 3110 ---
2024-02-20 10:34:31.865 2024-02-20 10:36:06 BRK80 C-17A 01 ETOU, DE 1062 ---
2024-02-20 10:29:41.971 2024-02-20 10:30:11 BRK80 C-17A 01 Poessneck, DE 3110 ---
2024-02-20 09:21:24.530 2024-02-20 10:27:05 BRK80 C-17A 01 Jena, DE 3110 32025
2024-02-20 10:17:11.968 2024-02-20 10:18:05 BRK80 C-17A 01 EDDC, DE 3110 32025
2024-02-20 09:11:22.979 2024-02-20 10:12:07 BRK80 C-17A 01 Friedrichsdorf, DE 1000 32025
2024-02-20 09:06:11.853 2024-02-20 10:09:06 BRK80 C-17A 01 Guenzburg, DE 3110 ---
2024-02-20 09:55:15.071 2024-02-20 09:57:06 BRK80 C-17A 01 Radvanice, CZ 26850
2024-02-20 08:39:13 2024-02-20 09:40:23 BRK80 C-17A 01 LMMS, WW --- ---
2024-02-20 08:37:40.910 2024-02-20 09:39:12 BRK80 C-17A 01 Bratislava, SK 3110 32050


Display Image Example
Green


5493830