Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or AUH) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign AUH04



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-03 04:45:07.000 2024-04-03 04:48:06 AUH04 B787-8 A6-PFC Valletta, MT --- ---
2024-04-03 04:37:52.015 2024-04-03 04:42:20 AUH04 B787-8 A6-PFC Decimomannu awti 4045 ---
2024-04-03 01:59:05.574 2024-04-03 02:00:13 AUH04 B787-8 A6-PFC Venice, IT --- ---
2024-04-03 03:45:29.746 2024-04-03 01:48:28 AUH04 B787-8 A6-PFC Male Chyndice, SK 4212 9525
2024-04-02 23:43:10.401 2024-04-03 01:45:07 AUH04 B787-8 A6-PFC Bratislava, SK --- ---
2024-04-01 20:57:32.079 2024-04-01 19:00:11 AUH04 B787-8 A6-PFC Male Chyndice, SK 1000 10300
2024-04-01 16:37:21.813 2024-04-01 18:42:06 AUH04 B787-8 A6-PFC Bratislava, SK --- ---
2024-04-01 18:16:32.988 2024-04-01 18:18:04 AUH04 B787-8 A6-PFC Venice, IT --- ---
2024-04-01 20:14:12.276 2024-04-01 18:15:07 AUH04 B787-8 A6-PFC Aviano,IT 1000 34975
2024-03-29 16:55:50.541 2024-03-29 15:57:22 AUH04 B787-8 A6-PFC Aviano,IT 1000 26725
2024-03-29 15:52:52.317 2024-03-29 15:57:22 AUH04 B787-8 A6-PFC Venice, IT --- ---
2024-03-28 20:19:29 2024-03-28 21:20:06 AUH04 B787-8 A6-PFC Italy, IT --- ---
2024-03-28 20:19:29 2024-03-28 21:20:06 AUH04 B787-8 A6-PFC France, FR --- ---
2024-03-28 21:04:35.461 2024-03-28 21:09:06 AUH04 B787-8 A6-PFC Venice, IT --- ---
2024-03-28 22:04:47.077 2024-03-28 21:06:05 AUH04 B787-8 A6-PFC Aviano,IT --- 24000
2024-03-27 16:39:39.080 2024-03-27 15:42:08 AUH04 B787-8 A6-PFC Aviano,IT 1000 29425
2024-03-27 15:30:57.661 2024-03-27 15:33:06 AUH04 B787-8 A6-PFC Venice, IT --- ---
2024-03-27 14:11:18.811 2024-03-27 15:12:22 AUH04 B787-8 A6-PFC Joessnitz2, DE --- 21675
2024-03-27 15:07:58.601 2024-03-27 15:09:26 AUH04 B787-8 A6-PFC EDDC, DE 1000 ---
2024-03-27 13:50:01.104 2024-03-27 14:51:05 AUH04 B787-8 A6-PFC Bratislava, SK --- ---
2024-03-26 08:35:07.972 2024-03-26 08:36:07 AUH04 B787-8 A6-PFC EDDC, DE 1000 ---
2024-03-26 07:35:37.804 2024-03-26 08:36:07 AUH04 B787-8 A6-PFC Joessnitz2, DE --- 19625
2024-03-26 07:18:56.522 2024-03-26 08:21:12 AUH04 B787-8 A6-PFC Bratislava, SK --- ---
2024-03-26 07:13:47.740 2024-03-26 08:15:09 AUH04 B787-8 A6-PFC Guenzburg, DE 1000 39975
2024-03-26 08:08:36.597 2024-03-26 08:09:15 AUH04 B787-8 A6-PFC Ruethi Rhine Valley, CH 2047 39975
2024-03-26 07:36:21.343 2024-03-26 07:42:13 AUH04 B787-8 A6-PFC Venice, IT --- ---
2024-03-26 07:32:52.180 2024-03-26 07:33:05 AUH04 B787-8 A6-PFC Aviano,IT 2047 40000
2024-03-26 06:47:39.436 2024-03-26 06:51:06 AUH04 B787-8 A6-PFC Decimomannu awti 2047 40000
2024-03-26 06:18:59.000 2024-03-26 06:21:06 AUH04 B787-8 A6-PFC Valletta, MT --- ---
2024-01-07 02:26:47.289 2024-01-07 03:30:11 AUH04 B787-8 A6-PFC Bucharest, RO --- ---
2024-01-07 01:37:34.241 2024-01-07 02:39:07 AUH04 B787-8 A6-PFC Bratislava, SK --- ---
2024-01-07 03:25:14.842 2024-01-07 02:27:25 AUH04 B787-8 A6-PFC Ramstein,DE 1173 41000
2024-01-07 03:18:14.498 2024-01-07 02:21:06 AUH04 B787-8 A6-PFC Sevelen East, CH 1173 40975
2024-01-07 01:19:03.769 2024-01-07 02:21:06 AUH04 B787-8 A6-PFC Sevelen, CH 1173 41000
2024-01-07 03:15:44.206 2024-01-07 02:18:06 AUH04 B787-8 A6-PFC EDDM Guenzburg, GZ 1173 41000
2024-01-07 01:40:29.517 2024-01-07 01:45:11 AUH04 B787-8 A6-PFC Paris - LFPO, FR --- ---
2024-01-07 00:39:17.027 2024-01-07 01:42:29 AUH04 B787-8 A6-PFC Addlestone, Surrey, UK 1173 38975
2024-01-07 01:33:11.917 2024-01-07 01:36:09 AUH04 B787-8 A6-PFC Sluiskil, Netherlands --- ---
2024-01-07 00:31:29.615 2024-01-07 01:36:09 AUH04 B787-8 A6-PFC Brentwood, UK, GB --- ---
2024-01-07 00:26:41.052 2024-01-07 01:33:28 AUH04 B787-8 A6-PFC Southend, UK --- ---
2024-01-07 00:07:45.478 2024-01-07 01:27:07 AUH04 B787-8 A6-PFC Stroud, UK --- ---
2024-01-07 00:20:41.030 2024-01-07 01:24:13 AUH04 B787-8 A6-PFC Brize Norton (EGVN) --- ---
2024-01-07 00:09:11.124 2024-01-07 01:15:10 AUH04 B787-8 A6-PFC Torpoint, Cornwall, UK --- ---
2024-01-07 00:12:09.601 2024-01-07 01:15:10 AUH04 B787-8 A6-PFC Boscombe Down, GB 1173 38975
2024-01-06 23:39:40.539 2024-01-07 00:42:12 AUH04 B787-8 A6-PFC Redruth,GB --- ---
2024-01-01 12:56:24.896 2024-01-01 19:06:07 AUH04 B787-8 A6-PFC CYUL --- ---
2024-01-01 17:44:25.768 2024-01-01 18:48:11 AUH04 B787-8 A6-PFC Saint-Georges, QC, CA --- ---
2024-01-01 12:24:25.957 2024-01-01 13:39:07 AUH04 B787-8 A6-PFC Inverkip, UK --- ---
2024-01-01 12:20:54.445 2024-01-01 13:24:09 AUH04 B787-8 A6-PFC West Wales, UK --- ---
2024-01-01 12:13:27.132 2024-01-01 13:21:05 AUH04 B787-8 A6-PFC Redruth,GB --- ---
2024-01-01 12:12:41.691 2024-01-01 13:15:07 AUH04 B787-8 A6-PFC Penistone S Yorks --- ---
2024-01-01 12:09:23.800 2024-01-01 13:12:11 AUH04 B787-8 A6-PFC Sutton Upon Hull.UK --- ---
2024-01-01 12:06:10.597 2024-01-01 13:09:07 AUH04 B787-8 A6-PFC Askham Bryan, UK --- ---
2024-01-01 12:07:08.430 2024-01-01 13:09:07 AUH04 B787-8 A6-PFC Dunholme Lincoln, UK --- ---
2024-01-01 12:08:19.148 2024-01-01 13:09:07 AUH04 B787-8 A6-PFC St Helens, UK 1454 23975
2024-01-01 12:06:18.000 2024-01-01 13:09:07 AUH04 B787-8 A6-PFC Leeds, UK --- ---
2024-01-01 12:08:26.084 2024-01-01 13:09:07 AUH04 B787-8 A6-PFC Leyland, GB 25075
2024-01-01 12:03:23.725 2024-01-01 13:06:09 AUH04 B787-8 A6-PFC Boscombe Down, GB 1454 14250
2024-01-01 12:00:06.084 2024-01-01 13:03:07 AUH04 B787-8 A6-PFC Addlestone, Surrey, UK 1454 5300
2024-01-01 11:57:27.623 2024-01-01 13:00:19 AUH04 B787-8 A6-PFC Mildenhall Suffolk, UK --- ---
2024-01-01 11:58:08.139 2024-01-01 13:00:19 AUH04 B787-8 A6-PFC Brize Norton (EGVN) --- ---
2024-01-01 11:57:23.937 2024-01-01 13:00:19 AUH04 B787-8 A6-PFC Brampton, UK --- ---
2024-01-01 11:56:27.078 2024-01-01 13:00:19 AUH04 B787-8 A6-PFC Southend, UK --- ---
2024-01-01 11:56:11.167 2024-01-01 12:57:28 AUH04 B787-8 A6-PFC Brentwood, UK, GB --- ---


Display Image Example
Green


5484015